make circle of stopwatch smaller

maybe this looks better on low res screen
This commit is contained in:
2024-03-21 19:49:35 +01:00
parent 03d615bff0
commit 67e1ee4e06

View File

@@ -1,19 +1,19 @@
<svg xmlns="http://www.w3.org/2000/svg" width="512" height="512" viewBox="0 0 16 16">
<g transform="translate(0,0)">
<circle cx="8" cy="9" r="6" style="fill:none;stroke:black;"/>
<circle cx="8" cy="9" r="5" style="fill:none;stroke:black;"/>
<line x1="8" y1="2.5" x2="8" y2="1" style="fill:none;stroke:black;stroke-linecap:round;"/>
<line x1="8" y1="3.5" x2="8" y2="1" style="fill:none;stroke:black;stroke-linecap:round;"/>
<line x1="7" y1="1" x2="9" y2="1" style="fill:none;stroke:black;stroke-linecap:round;"/>
<line x1="11.65" y1="3.5" x2="12" y2="3" style="fill:none;stroke:black;stroke-linecap:round;"/>
<line x1="12" y1="3" x2="11.1" y2="4.4" style="fill:none;stroke:black;stroke-linecap:round;"/>
<line x1="11.5" y1="2.2" x2="13" y2="3.2" style="fill:none;stroke:black;stroke-linecap:round;"/>
<line x1="3.75" y1="3" x2="4.2" y2="3.5" style="fill:none;stroke:black;stroke-linecap:round;"/>
<line x1="3.75" y1="3" x2="4.9" y2="4.5" style="fill:none;stroke:black;stroke-linecap:round;"/>
<line x1="2.8" y1="3.2" x2="4" y2="2.2" style="fill:none;stroke:black;stroke-linecap:round;"/>
<line x1="8" y1="7.5" x2="8" y2="5" style="fill:none;stroke:black;stroke-linecap:round;"/>
<line x1="8" y1="7.5" x2="8" y2="5.5" style="fill:none;stroke:black;stroke-linecap:round;"/>
<circle cx="8" cy="9" r="1" style="fill:none;stroke:black;"/>
</g>
</svg>

Before

Width:  |  Height:  |  Size: 994 B

After

Width:  |  Height:  |  Size: 995 B