use a drag handle with icon

This commit is contained in:
2023-03-12 17:02:40 +01:00
parent e42c00cc08
commit add30a5ee9
9 changed files with 194 additions and 141 deletions

View File

@@ -0,0 +1,21 @@
<svg xmlns="http://www.w3.org/2000/svg" width="512" height="512" viewBox="0 0 32 32">
<g transform="translate(0.5,0.5)" style="fill:black">
<circle cx="4" cy="9" r="2"/>
<circle cx="12" cy="9" r="2"/>
<circle cx="20" cy="9" r="2"/>
<circle cx="28" cy="9" r="2"/>
<circle cx="4" cy="15" r="2"/>
<circle cx="12" cy="15" r="2"/>
<circle cx="20" cy="15" r="2"/>
<circle cx="28" cy="15" r="2"/>
<circle cx="4" cy="21" r="2"/>
<circle cx="12" cy="21" r="2"/>
<circle cx="20" cy="21" r="2"/>
<circle cx="28" cy="21" r="2"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 534 B