Andreas Huber 3c88969885 hide y2 axis definition instead of removing it
Using ngIf has the undesired side effect that the values are lost when
the input fields are not shown.
2020-04-05 08:50:11 +02:00
2020-03-29 09:19:40 +02:00
2020-01-19 10:35:07 +01:00
2017-04-16 09:07:28 +02:00
2020-03-29 09:19:40 +02:00
2019-10-19 18:31:02 +02:00
2020-03-08 12:06:14 +01:00
2016-12-04 10:41:37 +01:00
2019-10-31 18:56:19 +01:00
2016-12-04 10:41:37 +01:00
Description
No description provided
8.3 MiB
Languages
Java 79.4%
TypeScript 11.1%
HTML 4.5%
Python 2.8%
SCSS 1.1%
Other 0.9%