Andreas Huber 4f5fe15ac7 update plotType drop down on selection
The drop down for plot types should only contain plot types that can
be combined. The reason is, that we can only draw images with two
x/y-axis. Therefore a combination of types that would need three or more
axis is not supported.
2019-12-27 18:45:37 +01:00
2019-12-22 14:51:52 +01:00
2019-12-27 12:25:25 +01:00
2017-04-16 09:07:28 +02:00
2019-12-27 12:25:25 +01:00
2019-10-19 18:31:02 +02:00
2019-07-04 09:01:39 +02:00
2016-12-04 10:41:37 +01:00
2019-10-31 18:56:19 +01:00
2016-12-04 10:41:37 +01:00
Description
No description provided
8.3 MiB
Languages
Java 79.4%
TypeScript 11.1%
HTML 4.5%
Python 2.8%
SCSS 1.1%
Other 0.9%