Andreas Huber 6871e250ad use two lines for the xlabels instead of rotating it
We used to rotate the xlabels so that they would not intersect. A
solution that is easier to read is to add a newline between the date and
the time.
2018-08-02 08:20:33 +02:00
2018-06-17 08:59:48 +02:00
2018-04-21 20:01:39 +02:00
2018-07-28 08:50:42 +02:00
2018-07-28 08:59:56 +02:00
2018-03-19 19:21:57 +01:00
2018-07-28 08:50:42 +02:00
2017-04-16 09:07:28 +02:00
2018-07-28 08:50:42 +02:00
2017-12-16 17:33:45 +01:00
2017-04-14 07:43:42 +02:00
2016-12-04 10:41:37 +01:00
2016-12-04 10:41:37 +01:00
Description
No description provided
8.3 MiB
Languages
Java 79.4%
TypeScript 11.1%
HTML 4.5%
Python 2.8%
SCSS 1.1%
Other 0.9%