Andreas Huber 7737d45887 define name of value column
The name of the column containing the value is now part of the
csv settings. This allows us to use different names than "duration".
2019-12-14 08:34:33 +01:00
2019-12-14 08:34:33 +01:00
2019-12-13 14:33:20 +01:00
2017-04-16 09:07:28 +02:00
2019-12-13 14:33:20 +01:00
2019-10-19 18:31:02 +02:00
2019-07-04 09:01:39 +02:00
2016-12-04 10:41:37 +01:00
2019-10-31 18:56:19 +01:00
2016-12-04 10:41:37 +01:00
Description
No description provided
8.3 MiB
Languages
Java 79.4%
TypeScript 11.1%
HTML 4.5%
Python 2.8%
SCSS 1.1%
Other 0.9%