Andreas Huber b94587ea80 centralize generation of y-axis definitions
There is only one y1 and one y2 axis. Therefore it
doesn't make sense to have their definition in the
AggregateHandlers, because this would produce multiple
definitions for these axises.
2020-02-15 10:25:04 +01:00
2020-01-19 10:44:31 +01:00
2020-01-19 10:35:07 +01:00
2020-02-09 20:14:13 +01:00
2017-04-16 09:07:28 +02:00
2020-02-08 08:07:49 +01:00
2019-10-19 18:31:02 +02:00
2019-07-04 09:01:39 +02:00
2016-12-04 10:41:37 +01:00
2019-10-31 18:56:19 +01:00
2016-12-04 10:41:37 +01:00
Description
No description provided
8.3 MiB
Languages
Java 79.4%
TypeScript 11.1%
HTML 4.5%
Python 2.8%
SCSS 1.1%
Other 0.9%