Andreas Huber cbcb7714bb split BSFile into a TimeSeries and a LongStream file
BSFile was used to store two types of data. This makes
the API complex. I split the API into two files with
easier and more clear APIs. Interestingly the API of
BSFile is still rather complex and has to consider both
use cases.
2019-02-10 09:59:16 +01:00
2018-11-25 07:49:04 +00:00
2018-11-20 19:13:59 +01:00
2019-02-02 17:33:21 +01:00
2018-11-20 19:13:59 +01:00
2019-02-09 15:39:28 +01:00
2019-02-02 15:35:56 +01:00
2017-04-16 09:07:28 +02:00
2018-12-07 14:06:59 +01:00
2018-12-07 14:06:59 +01:00
2016-12-04 10:41:37 +01:00
2016-12-04 10:41:37 +01:00
Description
No description provided
8.3 MiB
Languages
Java 79.4%
TypeScript 11.1%
HTML 4.5%
Python 2.8%
SCSS 1.1%
Other 0.9%