Andreas Huber ce44c3d8d6 add logarithmic scaling for the y-axis
Often we have a few very high values and a lot
low values. With a linearly scaled y-axis the
plot is mostly useless.
2017-04-12 19:59:35 +02:00
2017-04-12 19:16:19 +02:00
2016-12-21 17:48:36 +01:00
2017-04-12 19:16:19 +02:00
2016-12-04 10:41:37 +01:00
2017-04-08 08:18:39 +02:00
2016-12-04 10:41:37 +01:00
2016-12-04 10:41:37 +01:00
2016-12-04 10:41:37 +01:00
2016-12-04 10:41:37 +01:00
Description
No description provided
8.3 MiB
Languages
Java 79.4%
TypeScript 11.1%
HTML 4.5%
Python 2.8%
SCSS 1.1%
Other 0.9%